← Back
Play Data Safety — Focus5
Reference for filling Google Play's Data safety form. Generated July 3, 2026.
Data collection and security
- Collects or shares required user data types? Yes
- All collected data encrypted in transit? Yes
- Users can request data deletion? Yes — in-app via Settings → Account → Delete account, or by emailing remotekarollc@gmail.com. Purged within 30 days.
- One exception, declared: the email address is retained after account deletion. The free trial is counted from the date an email first signed up, and keeping it is what stops the same person deleting and re-creating an account to claim unlimited trials. Everything else — tasks, books, focus sessions, preferences, push tokens, name and profile photo — is deleted. The email is erased on request by email.
Data types collected
| Data type | Collected | Ephemeral | Required / choose | Shared | Purpose | Source |
|---|---|---|---|---|---|---|
| Personal info → Name | Yes | No | Users can choose | No | App functionality, Account management | Google Sign-In |
| Personal info → Email address | Yes | No | Required | No | App functionality, Account management | Supabase Auth, Google Sign-In |
| Personal info → User IDs | Yes | No | Required | No | App functionality, Account management, Analytics | Supabase, RevenueCat |
| Financial info → Purchase history | Yes | No | Required | No | App functionality, Account management | RevenueCat |
| Location → Approximate location | Yes | No | Users can choose | No | Analytics | PostHog (from IP) |
| Audio → Voice or sound recordings | Yes | No | Users can choose | Yes → AssemblyAI / Deepgram | App functionality | Brain Dump voice capture |
| App activity → App interactions | Yes | No | Users can choose | No | Analytics | PostHog, Firebase Analytics |
| App activity → Other user-generated content | Yes | No | Users can choose | Yes → OpenRouter | App functionality | Brain Dump transcript → task extraction |
| App info and performance → Crash logs | Yes | No | Users can choose | No | App functionality, Analytics | Firebase Crashlytics |
| App info and performance → Diagnostics | Yes | No | Users can choose | No | Analytics | Firebase Crashlytics, PostHog |
| Device or other IDs | Yes | No | Users can choose | No | Analytics | PostHog, Firebase Analytics |
The optional voice Brain Dump streams your microphone audio to a speech-to-text provider (AssemblyAI or Deepgram) and sends the transcript to OpenRouter to extract tasks — both are declared Shared. All other third parties are processors (Shared = No). Approximate location is inferred from IP only (no GPS).